<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vilppu Store</title>
	<atom:link href="http://vilppustore.com/vilppublog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vilppustore.com/vilppublog</link>
	<description>THE Source for Life Drawing</description>
	<lastBuildDate>Wed, 14 Dec 2011 01:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Drawing Drapery: Action, Composition and Tone, Step by Step Demonstrations</title>
		<link>http://vilppustore.com/vilppublog/2011/12/drapery-drawing-action-composition-and-tone-step-by-step-demonstrations/</link>
		<comments>http://vilppustore.com/vilppublog/2011/12/drapery-drawing-action-composition-and-tone-step-by-step-demonstrations/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:25:16 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Drawing Techniques]]></category>
		<category><![CDATA[figure drawing]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=766</guid>
		<description><![CDATA[The next step in drawing drapery is the application of the folds in showing the action of the figure.   It is very easy to lose sight of the role that the drapery plays in the drawing as we get involved &#8230; <a href="http://vilppustore.com/vilppublog/2011/12/drapery-drawing-action-composition-and-tone-step-by-step-demonstrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/12/drapery-drawing-action-composition-and-tone-step-by-step-demonstrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Inert or Dead Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/12/drawing-drapery-the-inert-or-dead-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/12/drawing-drapery-the-inert-or-dead-fold/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:24:32 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[Drawing Procedure]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Drawing Techniques]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=762</guid>
		<description><![CDATA[The inert, or dead, fold is just the opposite of the f lag fold.  It has no potential or clear form.  It is a jumble of shapes and masses piled on top of each other.  You may find all kinds &#8230; <a href="http://vilppustore.com/vilppublog/2011/12/drawing-drapery-the-inert-or-dead-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/12/drawing-drapery-the-inert-or-dead-fold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Flag Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-flag-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-flag-fold/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:13:55 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[Drawing Procedure]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Drawing Techniques]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=753</guid>
		<description><![CDATA[The flag fold is a moving fold such as you would find in a flag moving with the wind.  The same feeling would be present in a scarf or long skirt blown in the wind.  The potential for ever changing flowing &#8230; <a href="http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-flag-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-flag-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Zig-Zag Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-zig-zag-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-zig-zag-fold/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:02:19 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=747</guid>
		<description><![CDATA[The compression of the material is the main element of the zig-zag fold. It does not show the form underneath very well and generally appears when you have excess material &#160; By Glenn Vilppu This article is an excerpt from &#8230; <a href="http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-zig-zag-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-zig-zag-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Spiral Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-spiral-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-spiral-fold/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:21:50 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Drawing Procedure]]></category>
		<category><![CDATA[Drawing Techniques]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=730</guid>
		<description><![CDATA[Spiral folds are exactly what the name implies, folds that spiral and wrap around the form.  This is a very useful fold for showing the volume of the form.  The illustrations on this page give a clear idea of how the fold &#8230; <a href="http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-spiral-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-spiral-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Half-Lock Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-half-lock-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-half-lock-fold/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:38:49 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Drawing Techniques]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=721</guid>
		<description><![CDATA[The next fold is probably the most useful fold, and at the same time the most confusing for many students.  The essence of the fold is that it is a bent tube and develops at the point where we show changes of direction in &#8230; <a href="http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-half-lock-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/11/drawing-drapery-the-half-lock-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Diaper Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/10/drawing-drapery-the-diaper-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/10/drawing-drapery-the-diaper-fold/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:15:29 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Life Drawing]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=702</guid>
		<description><![CDATA[The next fold is characterized by having two points of origin.   It is called the diaper fold because it has the look of a diaper hanging on a clothes line. The image below clearly shows the basic configuration. The next illustration &#8230; <a href="http://vilppustore.com/vilppublog/2011/10/drawing-drapery-the-diaper-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/10/drawing-drapery-the-diaper-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: The Pipe Fold</title>
		<link>http://vilppustore.com/vilppublog/2011/09/drawing-drapery-the-pipe-fold/</link>
		<comments>http://vilppustore.com/vilppublog/2011/09/drawing-drapery-the-pipe-fold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:33:49 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing fabric]]></category>
		<category><![CDATA[Life Drawing]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=694</guid>
		<description><![CDATA[Every fold has a point of origin. In a previous lesson I discussed how a fold originates as it leaves the surface of the form underlying it. This point of origin is also a point of tension. Our first fold &#8230; <a href="http://vilppustore.com/vilppublog/2011/09/drawing-drapery-the-pipe-fold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/09/drawing-drapery-the-pipe-fold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: Analysis of Folds</title>
		<link>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-analysis-of-folds/</link>
		<comments>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-analysis-of-folds/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:22:02 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[drawing folds]]></category>
		<category><![CDATA[figure drawing]]></category>
		<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[seven basic folds]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=687</guid>
		<description><![CDATA[Before you can take the next step you must learn some basic essentials in drawing folds.  In general, I have found that the natural tendency of students is to copy the 2-dimensional pattern and &#8220;indicate&#8221; folds rather than actually drawing &#8230; <a href="http://vilppustore.com/vilppublog/2011/08/drawing-drapery-analysis-of-folds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-analysis-of-folds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Drapery: Procedure</title>
		<link>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-procedure/</link>
		<comments>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-procedure/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:39:09 +0000</pubDate>
		<dc:creator>Vilppu</dc:creator>
				<category><![CDATA[Drapery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[drapery drawing]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[drawing clothes]]></category>
		<category><![CDATA[drawing drapery]]></category>
		<category><![CDATA[Life Drawing]]></category>

		<guid isPermaLink="false">http://vilppustore.com/vilppublog/?p=683</guid>
		<description><![CDATA[In a previous lesson we discussed the general approach to using drapery as a descriptive element: the underlying form is the actual subject of the drawing, rather than the drapery itself.  The next step is having a clear-cut procedure for &#8230; <a href="http://vilppustore.com/vilppublog/2011/08/drawing-drapery-procedure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vilppustore.com/vilppublog/2011/08/drawing-drapery-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: vilppustore.com @ 2012-05-18 14:24:43 -->
